| Main Input Voltage | 230 V |
|---|---|
| Rated power in W | 325 W |
| rated power in VA | 650 VA |
| output connection type | 2 universal receptacle |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Efficiency | View Efficiency Graph |
|---|---|
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Number of battery replacement quantity | 1 |
| Battery charger power | 19 W rated |
| Battery life | 2…4 year(s) |
| Replacement battery | APCRBC110 |
| Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. |
| Extended runtime | 0 |
| Provided equipment | installation guide |
|---|---|
| product web sub-family | Entry level |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 14.1 cm |
| Width | 10.1 cm |
| Depth | 30 cm |
| Net weight | 4.33 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting position | Vertical |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Input voltage limits | 180…270 V |
| Maximum input current | 5 A |
| Switching current capacity | 5 A |
| Input protection type | GL fuse |
| Input Power Factor at Full Load | 0.5 |
| Maximum configurable power in W | 325 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:00:01 325 W |
| Half load runtime | 00:07:15 162.5 W |
| Maximum configurable power in VA | 650 VA |
| Runtime at 100W | 00:17:00 |
| Runtime at 200W | 00:04:19 |
| Runtime at 300W | 00:00:11 |
| Runtime at 50W | 00:41:00 |
| Transfer time | 4 ms typical : 6 ms maximum |
Computer Space Kenya offers a range of top quality IT hardware solutions. Browse through our categories of laptops in Kenya, desktops in Kenya, monitors in Kenya, and computer accessories in Kenya to find your next upgrade. For the gamers, we have powerful gaming laptops from Omen gaming, Victus gaming, Legion gaming, and ASUS TUF gaming. Friendly, and knowledgeable support is available to help you choose. Order today! Countrywide delivery available.
Additional information
Countrywide Delivery
Order and get your product delivered to you by Wells Fargo
Same-day Delivery
We do same-day delivery in Nairobi and its environs.
Warranty Protection
Shop with ease, your order is protected against defective products
Shopping Assistance
Can’t decide what laptop to buy? Our friendly staff is ready to help.












Reviews