HP LaserJet Pro MFP 4103fdw Printer
HP LaserJet Pro MFP 4103fdw Printer feature specifications
Compact design with groundbreaking performance. High-speed, double-sided printing at up to 42 ppm and dual-sided scanning. HP app enabled so you can easily print and scan from your mobile devices. Manage your printers with the powerful Web Jetadmin. Intuitive management tools help you add and updates devices, solutions, and policies.
HP Pro-class print speed
Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments.
Dual-sided scanning.
Scan both sides with a single pass. Dual-sided scanning allows your users to get more done in less time.
HP Smart
Get productivity in the palm of your hand. Print, scan, and save time with Shortcuts from HP Smart.
Simple setup
Set up your printers quickly. Streamlined setup makes it easy to set up and get back to business.
Additional information
| Functions | Print, copy, scan |
|---|---|
Up to 42 ppm print speed | |
| Connectivity | 1 Front USB port; |
| Display | 2.7 inch (6.86 cm) intuitive color touchscreen (CGD) |
| Processor and Memory | Processor speed 1200 MHz |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
| Paper handling | Paper handling input:100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Scanner | Scan type: Flatbed, ADF |
| Copy | Copy speed (black, normal quality, A4): Up to 40 cpm |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |













Reviews